APERTURE CARD READERS

Aperture Card Reader rentals are available from 1 month or until the project is finished. Please call for current pricing.
A percentage of Aperture Card Rental credits can be applied to eventual purchase of the rented Aperture Card Reader.


SECURITY COMPATIBILITY CONVENIENCE VALUE DEPENDABILITY

APPLICATIONS

SPECIFICATIONS

SPEED CAPACITIES  STANDARD FEATURES  OPTIONAL FEATURES  ELECTRICAL  DIMENSIONS
*    *   *   *   *


80 COLUMN PUNCH CARD READERS

Punch Card Reader rentals are available from 1 month or until the project is finished. Please call for current pricing.
A percentage of Punch Card Rental credits can be applied to eventual purchase of the rented Punch Card Reader.

SECURITY

COMPATIBILITY

CONVENIENCE VALUE DEPENDABILITY

APPLICATIONS

SPECIFICATIONS

SPEED CAPACITIES STANDARD FEATURES OPTIONAL FEATURES ELECTRICAL DIMENSIONS

PUNCH CARD READER

Cardamation Rents Sells/Maintains IBM 3505 800 card per minute and
1200 card per minute Card Readers - attached to either a DOS PC
Computer or an IBM Mainframe.

IBM 3505 parts and complete machines available.


<

ASCII Chart


Dec Hex Oct UTS ASCII CharName   Dec Hex Oct UTS ASCII CharName
0 $00 0000   NUL NUL   64 $40 0100 33 @ At Sign
1 $01 0001   SOH SOH   65 $41 0101 34 A A
2 $02 0002   STX STX   66 $42 0102 35 B B
3 $03 0003   ETX ETX   67 $43 0103 36 C C
 
4 $04 0004   EOT EOT   68 $44 0104 37 D D
5 $05 0005   ENQ ENQ   69 $45 0105 38 E E
6 $06 0006   ACK ACK   70 $46 0106 39 F F
7 $07 0007   BEL BEL   71 $47 0107 40 G G
 
8 $08 0010   BS BS   72 $48 0110 41 H H
9 $09 0011   HT HT   73 $49 0111 42 I I
10 $0A 0012   LF LF   74 $4A 0112 43 J J
11 $0B 0013   VT VT   75 $4B 0113 44 K K
 
12 $0C 0014   FF FF   76 $4C 0114 45 L L
13 $0D 0015   CR CR   77 $4D 0115 46 M M
14 $0E 0016   SO SO   78 $4E 0116 47 N N
15 $0F 0017   SI SI   79 $4F 0117 48 O O
 
16 $10 0020   ACK ACK   80 $50 0120 49 P P
17 $11 0021   DC1 DC1   81 $51 0121 50 Q Q
18 $12 0022   DC2 DC2   82 $52 0122 51 R R
19 $13 0023   DC3 DC3   83 $53 0123 52 S S
 
20 $14 0024   DC4 DC4   84 $54 0124 53 T T
21 $15 0025   NAK NAK   85 $55 0125 54 U U
22 $16 0026   SYN SYN   86 $56 0126 55 V V
23 $17 0027   ETB ETB   87 $57 0127 56 W W
 
24 $18 0030   CAN CAN   88 $58 0130 57 X X
25 $19 0031   EM EM   89 $59 0131 58 Y Y
26 $1A 0032   SUB SUB   90 $5A 0132 59 Z Z
27 $1B 0033   ESC ESC   91 $5B 0133 60 [ Left Bracket
 
28 $1C 0034   FS FS   92 $5C 0134 61 \ Back Slash
29 $1D 0035   GS GS   93 $5D 0135 62 ] Right Bracket
30 $1E 0036   RS RS   94 $5E 0136 63 ^ Circumflex
31 $1F 0037   US US   95 $5F 0137 64 _ Underline

32 $20 0040 1   Space   96 $60 0140 65 ` Accent
33 $21 0041 2 ! Exclamation Mark   97 $61 0141 66 a a
34 $22 0042 3 " Double Quote   98 $62 0142 67 b b
35 $23 0043 4 # Number Sign   99 $63 0143 68 c c
 
36 $24 0044 5 $ Dollar Sign   100 $64 0144 69 d d
37 $25 0045 6 % Percent Sign   101 $65 0145 70 e e
38 $26 0046 7 & Ampersand   102 $66 0146 71 f f
39 $27 0047 8 ' Single Quote   103 $67 0147 72 g g
 
40 $28 0050 9 ( Left Parenthesis   104 $68 0150 73 h h
41 $29 0051 10 ) Right Parenthesis   105 $69 0151 74 i i
42 $2A 0052 11 * Asterisk   106 $6A 0152 75 j j
43 $2B 0053 12 + Plus Sign   107 $6B 0153 76 k k
 
44 $2C 0054 13 , Comma   108 $6C 0154 77 l l
45 $2D 0055 14 - Minus Sign   109 $6D 0155 78 m m
46 $2E 0056 15 . Period   110 $6E 0156 79 n n
47 $2F 0057 16 / Slash, Virgule   111 $6F 0157 80 o o
 
48 $30 0060 17 0 0   112 $70 0160 81 p p
49 $31 0061 18 1 1   113 $71 0161 82 q q
50 $32 0062 19 2 2   114 $72 0162 83 r r
51 $33 0063 20 3 3   115 $73 0163 84 s s
 
52 $34 0064 21 4 4   116 $74 0164 85 t t
53 $35 0065 22 5 5   117 $75 0165 86 u u
54 $36 0066 23 6 6   118 $76 0166 87 v v
55 $37 0067 24 7 7   119 $77 0167 88 w w
 
56 $38 0070 25 8 8   120 $78 0170 89 x x
57 $39 0071 26 9 9   121 $79 0171 90 y y
58 $3A 0072 27 : Colon   122 $7A 0172 91 z z
59 $3B 0073 28 ; Semicolon   123 $7B 0173 92 { left brace
 
60 $3C 0074 29 < Less Than Sign   124 $7C 0174 93 | vertical bar
61 $3D 0075 30 = Equals Sign   125 $7D 0175 94 } right brace
62 $3E 0076 31 > Greater Than Sign   126 $7E 0176 95 ~ tilde
63 $3F 0077 32 ? Question Mark   127 $7F 0177 96 DEL DEL

Email Sales Dept


To return to the CARDAMATION homepage, click HERE .